Ballistic
Protection
Ballistic Protection System
This system was developed to meet the highest standards of military defense and law enforcement. Its geometry allows for better acoustic perception without compromising protection and is also compatible with any type of communication or hearing protection system.
Features of the system | EA Helmet |
---|---|
Geometry | DIGID EA / ITP |
Construction | Aramid |
Ballistic Protection | MA03, NIJ IIIA Standard |
Fragment Protection | STANAG 2920 V50 1.1 g fps ≻ 650 m/s |
Impact Protection | ACH according to AR/PD10-02 |
9 mm BFD (Temporary Deformation) | ≺ 16 mm (Sides and Crown), ≺ 25,4 mm (Front and Back) |
Extreme Conditions | It performs in temperature ranges of 70°C to -40°C |
Coverage Area | EA-1: M/L 1128 cm2, L/XL 1235 cm2 EA-2: M/L 1000 cm2, L/XL 1098 cm2 |
Weight of the Shell *Without paint, without edge cover, weights may vary ± 2% | EA-1: M/L (~ 1000 g), L/XL (~ 1095 g) EA-2: M/L (~ 930 g), L/XL (~ 1020 g) |
Weight of the System *Helmet with a 7-pad suspension system and harness system; weights may vary ± 2% | EA-1: M/L (~ 1300 g), L/XL (~ 1400 g) EA-2: M/L (~ 1200 g), L/XL (~ 1300 g) |
Weight of Mission-Ready System *Helmet with a 7-pad suspension system, harness system, Picatinny rails, and NVG mounting accessories; weights may vary ± 2% | EA-1: M/L (~ 1520 g), L/XL (~ 1630 g) EA-2: M/L (~ 1400 g), L/XL (~ 1510 g) |
Available sizes
The EA helmet, along with its retention system and pads, is designed to offer the user a range of comfort options while using it and adapting it to different conditions.
Available sizes | EA-1 Helmet |
---|---|
Small (S) | ≺ 540 mm |
Medium (M) | 540 mm – 580 mm |
Large (L) | 580 mm – 620 mm |
Extra Large (XL) | ≻ 620 mm |
Available Colors
Green 01-3-260
Sand 1019
Black
🇦🇷 Strategic Suppliers for the Armed Forces and Security 🇦🇷